Nkwanye
NoelsonTMMIOX A-320M, Ngwakọta Ferro-titanium ntụ ntụ (ace ọta pigmenti LB/LC),ZP 409-3, TP-306, ígwè oxide, MF-656R wdg.
Usoro
PUR mkpuchi ihe owuwu ígwè:
Akụkụ A | ||
Hydroxylic acrylic resin | 31.85 | Desmophen A160 (Bayer) |
resin acrylic dị nro | 0.51 | Acronal 700L (BASF) |
Ngwa mgbochi ntọala | 9.94 | 10% Bentone 38 na Xylene |
TiO2 | 9.2 | |
Ígwè oxide | 5.48 | Noelson™ 130N |
Talc filler | 6.53 | |
Akụkụ B | ||
Micaceous ígwè oxide isi awọ | 25.67 | Noelson™ MIOX A-320M |
Mmanụ mgbaze #100 | 3.18 | |
Akụkụ C | ||
PU harddener | 7.64 | Desmodur N75 MPA (Bayer) |
Ihe meddle-mmanụ iron oxide red alkyd primer:
Akụkụ A | ||
Meddle-mmanụ alkyd resin | 23.91 | |
Mmụọ ọcha | 13.28 | |
Zinc phosphate | 7.92 | NOELSON™ ZP 409-1 |
Ígwè oxide | 8.85 | NOELSON™ 130N |
Talc filler | 18.07 | |
Barium sulfate | 6 | NOELSON™ |
Ihe mgbochi ntọala | 0.5 | Bentone SD-1 nke Noelson Chemicals |
Ihe mgbochi nchara nchara | 1 | |
Tinye ịrị elu ka ị na-akpali | ||
Meddle-mmanụ alkyd resin | 19.41 | |
Cobalt dryer, 6% | 0.23 | |
Calcium dryer, 6% | 0.19 | |
Zirconium draya, 12% | 0.35 | |
Na-akpụkpọ anụ | 0.3 |
Nnwale ịgbasa nnu awa 400 (GB/T 1771-1991):
8% ZP 409-3 8% ZP 409-1 8% ZP409-1+1% ihe mgbochi nchara nchara