Nkwanye
Noelson ™ SFPP-800M, ngwakọta Ferro-titanium ntụ ntụ (ace shield pigmentL-B/LC), MF-656R na ígwè oxide pigments.
Usoro
2K inorganic zinc silicate primer:
Akụkụ A | ||
Hydrolysates nke ethyl silicate | 25 | |
Ala diatomaceous | 1.9 | |
Ndị nnọchi anya na-egbochi ndozi | 3.1 | CLAYTONE HY/HT Nke Noelson™ |
Akụkụ B | ||
Zinc ájá | 52.5-20 | Ịgbanwe usoro onunu dabere na ihe achọrọ |
Ferro-phosphorous ntụ ntụ | 17.5-50 | Noelson™ SFPP-800M.Nchikota nke Compound Ferro-titanium ntụ ntụ ma ọ bụ nke ọma (ace shield pigment LB/LC) |
Inorganic zinc silicate primer:
Ngwa | ||
Hydrolysates nke ethyl silicate | 28.8 | |
Onye na-ehicha ihe | 0.6 | |
Seriite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT Nke Noelson™ |
Onye nnọchi anya nkwusioru | 0.9 | |
Ethyl mmanya | 3.44 | |
Zinc ájá | 46.6 | |
Ferro-phosphorous ntụ ntụ | 15.4 | Noelson™ SFPP-800M.Nchikota nke Compound Ferro-titanium ntụ ntụ ma ọ bụ nke ọma (ace shield pigment LB/LC) |
Nnwale ntụ ntụ nnu nke 2K inorganic zinc silicate primer:
Ngwa | Usoro A | Usoro B | Usoro C |
Hydrolysates nke ethyl |silicate | 25 | 25 | 25 |
Ala diatomaceous | 1.9 | 1.9 | 1.9 |
Ndị nnọchi anya na-egbochi ndozi | 3.1 | 3.1 | 3.1 |
Zinc ájá | 52.5 | 20 | 20 |
Ferro-phosphorous ntụ ntụ | 17.5 | 50 |
|
Ngwakọta ferro-titanium ntụ ntụ LB |
|
| 50 |
Nnwale ịgba nnu 400hrs (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50